<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GeoVation</title>
	<atom:link href="http://www.geovation.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geovation.org.uk</link>
	<description>Innovation from Ordnance Survey</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:38:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Using Geography in an Open-Data City by GeoVation and Open Cities &#171; kasabi</title>
		<link>http://www.geovation.org.uk/using-geography-in-an-open-data-city/comment-page-1/#comment-5372</link>
		<dc:creator>GeoVation and Open Cities &#171; kasabi</dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.geovation.org.uk/?p=3930#comment-5372</guid>
		<description>[...] Geovation Challenge from the Ordnance Survey is up and running, and Greg has written about the importance of geographic data for cities over on their blog. The current challenge will have been completed before April&#8217;s conference, [...]</description>
		<content:encoded><![CDATA[<p>[...] Geovation Challenge from the Ordnance Survey is up and running, and Greg has written about the importance of geographic data for cities over on their blog. The current challenge will have been completed before April&#8217;s conference, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Team by GeoVation and Open Cities &#171; kasabi</title>
		<link>http://www.geovation.org.uk/meet-the-team/comment-page-1/#comment-5371</link>
		<dc:creator>GeoVation and Open Cities &#171; kasabi</dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.geovation.org.uk/?page_id=689#comment-5371</guid>
		<description>[...] challenge, and also coming along to chat with us and the OS in April. Ordnance Survey&#8217;s Ian Holt will also be speaking at the conference. If you&#8217;d like to share your ideas, or get some help [...]</description>
		<content:encoded><![CDATA[<p>[...] challenge, and also coming along to chat with us and the OS in April. Ordnance Survey&#8217;s Ian Holt will also be speaking at the conference. If you&#8217;d like to share your ideas, or get some help [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can we transform neighbourhoods in Britain together? by GeoVation and Open Cities &#171; kasabi</title>
		<link>http://www.geovation.org.uk/how-can-we-transform-neighbourhoods-in-britain-together/comment-page-1/#comment-5370</link>
		<dc:creator>GeoVation and Open Cities &#171; kasabi</dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.geovation.org.uk/?p=3859#comment-5370</guid>
		<description>[...] happening with geographic data that tie in with the conference&#8217;s theme. This Year&#8217;s Geovation Challenge from the Ordnance Survey is up and running, and Greg has written about the importance of geographic [...]</description>
		<content:encoded><![CDATA[<p>[...] happening with geographic data that tie in with the conference&#8217;s theme. This Year&#8217;s Geovation Challenge from the Ordnance Survey is up and running, and Greg has written about the importance of geographic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Team by Willian</title>
		<link>http://www.geovation.org.uk/meet-the-team/comment-page-1/#comment-4847</link>
		<dc:creator>Willian</dc:creator>
		<pubDate>Wed, 15 Feb 2012 04:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.geovation.org.uk/?page_id=689#comment-4847</guid>
		<description>I would really like to thank you very much for the work you have made in writing this piece of writing. I am hoping the same effective job by you in the future also.</description>
		<content:encoded><![CDATA[<p>I would really like to thank you very much for the work you have made in writing this piece of writing. I am hoping the same effective job by you in the future also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enter the Challenge by divorce</title>
		<link>http://www.geovation.org.uk/geovationchallenge/comment-page-1/#comment-4772</link>
		<dc:creator>divorce</dc:creator>
		<pubDate>Mon, 13 Feb 2012 16:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.geovation.org.uk/?page_id=678#comment-4772</guid>
		<description>Great site. I am going to speak about the site to my circle of friends</description>
		<content:encoded><![CDATA[<p>Great site. I am going to speak about the site to my circle of friends</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can we transform neighbourhoods in Britain together? by viv</title>
		<link>http://www.geovation.org.uk/how-can-we-transform-neighbourhoods-in-britain-together/comment-page-1/#comment-4514</link>
		<dc:creator>viv</dc:creator>
		<pubDate>Thu, 09 Feb 2012 16:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.geovation.org.uk/?p=3859#comment-4514</guid>
		<description>Well spotted, Kate. Link corrected now - thanks. Viv</description>
		<content:encoded><![CDATA[<p>Well spotted, Kate. Link corrected now &#8211; thanks. Viv</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can we transform neighbourhoods in Britain together? by Kate Pangbourne</title>
		<link>http://www.geovation.org.uk/how-can-we-transform-neighbourhoods-in-britain-together/comment-page-1/#comment-4512</link>
		<dc:creator>Kate Pangbourne</dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.geovation.org.uk/?p=3859#comment-4512</guid>
		<description>Hi! Great idea, but the link to the list of problems forming the basis of the neighbourhood challenge leads to a report about last year&#039;s transport challenge...</description>
		<content:encoded><![CDATA[<p>Hi! Great idea, but the link to the list of problems forming the basis of the neighbourhood challenge leads to a report about last year&#8217;s transport challenge&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AccessAdvisr – 6 months on by louise</title>
		<link>http://www.geovation.org.uk/accessadvisr-%e2%80%93-6-months-on/comment-page-1/#comment-3300</link>
		<dc:creator>louise</dc:creator>
		<pubDate>Fri, 20 Jan 2012 21:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.geovation.org.uk/?p=3817#comment-3300</guid>
		<description>Looking good!</description>
		<content:encoded><![CDATA[<p>Looking good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Launching a GeoVation Challenge on Mission:Explore by New challenges: GeoVation and Ordnance Survey &#8211; win money for your school &#171; The Geography Collective</title>
		<link>http://www.geovation.org.uk/launching-a-geovation-challenge-on-missionexplore/comment-page-1/#comment-3058</link>
		<dc:creator>New challenges: GeoVation and Ordnance Survey &#8211; win money for your school &#171; The Geography Collective</dc:creator>
		<pubDate>Sun, 15 Jan 2012 14:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.geovation.org.uk/?p=3735#comment-3058</guid>
		<description>[...] the launch of two new sets of missions with our partners GeoVation and the Ordnance Survey.  The GeoVation missions offer a chance to win money for the school by exploring a problem related to the idea of FOOD.  From [...]</description>
		<content:encoded><![CDATA[<p>[...] the launch of two new sets of missions with our partners GeoVation and the Ordnance Survey.  The GeoVation missions offer a chance to win money for the school by exploring a problem related to the idea of FOOD.  From [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bikemapper from London Cycle Map Campaign by Ozie</title>
		<link>http://www.geovation.org.uk/bikemapper-from-london-cycle-map-campaign/comment-page-1/#comment-2525</link>
		<dc:creator>Ozie</dc:creator>
		<pubDate>Wed, 04 Jan 2012 20:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.geovation.org.uk/?p=3520#comment-2525</guid>
		<description>Big enthusiast of this blog, a large number of your blog posts have seriously helped me out. Looking towards improvements!</description>
		<content:encoded><![CDATA[<p>Big enthusiast of this blog, a large number of your blog posts have seriously helped me out. Looking towards improvements!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

